
| AdvantagesMechanical description and characteristics |
|
Mainly used for quilting various patterns on high-end clothing, bedding, handbags, gloves, sleeping bags, pajamas, home decoration and other products
|
| Specifications |
| Product model | HY-64-2B | HY-64-2B | HY-64-2B | HY-64-2B | HY-64-2B |
|---|---|---|---|---|---|
| Dimension(LxWxH): |
3750 1100 1800 |
4650 1100 1800 |
5500 1100 1830 |
4650 1100 1800 |
5550 1100 1830 |
| Quantity of needle bar: | 2 | 2 | 2 | 2 | 2 |
| Quilting width: | 1600 | 2400 | 3300 | 2400 | 3300 |
| Space between needle rows: | 76.2 | 76.2 | 76.2 | 76.2,152.4 | 76.2,152.4 |
| Space between needles: | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 |
| X-axis movement displacement: | 203.2 | 304.8 | 304.8 | 304.8 | 304.8 |
| Thickness of quilting: | ≤25 | ≤25 | ≤25 | ≤25 | ≤25 |
| Stitch length: | 2~5 | 2~5 | 2~5 | 2~5 | 2~5 |
| Speed of production (m/hb) : | 20-120 | 20-120 | 20-120 | 20-120 | 20-120 |
| Model of needle: | 16#, 19# | 16#, 19# | 16#, 19# | 16#, 19# | 16#, 19# |
| Speed of main shaf(RPM) : | 500~700 | 500~700 | 500~650 | 500~700 | 500~650 |
| Total power required: | 4.5KW | 4.5KW | 4.5KW | 4.5KW | 5.5KW |
| Voltage: |
380V/50HZ 220V/60HZ |
380V/50HZ 220V/60HZ |
380V/50HZ 220V/60HZ |
380V/50HZ 220V/60HZ |
380V/50HZ 220V/60HZ |
| Gross weight: | 3000kg | 3650kg | 4150kg | 3750kg | 4250kg |



